Generac OHVI Engine
•Provides smooth power output
•Engineered for performance w/full pressure engine lubrication
Oversized Full-Wrap Frame Tubing & Impact Resistant Corners
•Durable construction which minimizes damage from rough handling
Illuminated Control Panel
•Brightens up controls for better visibility
Power Bar
•Keeps an eye on your wattage output for improved performance
Covered Outlets
•Protects your connection from the environment
Start/Stop Fuel Shut-Off & Choke Controls
•Easy to reach on the control panel for better control
Low-Oil Shut Down & Hour Meter
•Protects engine from damage & tracks usage for maintenance
Model | ||
Model Number: | 5796 | |
UPC: | 696471057966 | |
Manufacturer: | Generac | |
Made in USA: | Yes | |
Engine | ||
Brand: | Generac OHVI | |
Starting System: | Recoil Start | |
HP/CC: | 410 cc | |
Consumer Engine Warranty: | 2 Years | |
Commercial Engine Warranty: | 1 Year | |
Engine RPM: | 3600 RPM | |
Low Oil Alert/Shutdown: | Yes | |
Cast Iron Sleeve: | Yes | |
Product Specs | ||
Voltage | 120/240 Single-Phase | |
Frequency: | 60 Hertz | |
Alternator: | Brush | |
Auto Voltage Regulation: | Yes | |
Fuel Type | Gasoline | |
Rated Amps: | 27 Amps @ 240 Volts (Single Phase) | |
Portability Kit: | NeverFlat | |
Tank Size: | 9 Gallons | |
Run Time (50% Load): | 13 Hours | |
Fuel Tank Material: | Metal | |
Fuel Gauge: | Yes | |
Decibel Rating @ 7m: | Not Measured by Manufacturer | |
Idle Control: | No | |
Hour Meter: | Yes | |
Voltage Meter: | No | |
Lifting Eye: | No | |
Battery: | Not Applicable | |
Overview | ||
Assembly Required: | Yes | |
Weight: | 225 Lbs. (102.06 kilograms) | |
Dimensions: | 31.5"L x 25.5"W x 28"H (80.01 x 64.77 x 71.12 cm) |
|
Consumer Warranty: | 2 Years | |
Commercial Warranty: | 1 Year |
Information |
My Account |
Connect With Us |